Employee burnout statistics 2026: 40+ sourced data points
Every figure on this page is paired with the original study and publication date. Journalists and consultants are welcome to cite the underlying sources directly. Where studies disagree (and they often do), we list both ranges and explain why.
01 / Headline figures
2025-2026
$5.04M
Annual burnout cost
Per 1,000 employees (AJPM 2025)
89%
Presenteeism share
Of total burnout cost (AJPM 2025)
55%
US workers burned out
Eagle Hill Consulting 2025
66%
Global burnout
Modern Health 2025
$322B
Global annual cost
Gallup/Workhuman 2022
2.6x
Turnover risk multiplier
Burned-out vs baseline (Gallup)
$20.7K
Per-executive cost
AJPM 2025 senior band
70%
C-suite considered quitting
Deloitte 2022
02 / Prevalence
Who reports burnout
| Item | Rate | Source |
|---|---|---|
| All US workers | 55% | Eagle Hill 2025 |
| Global workforce | 66% | Modern Health 2025 |
| Gallup strict definition | 23% | Gallup 2024 (very often/always) |
| Fully remote | 61% | Eagle Hill 2025 |
| Hybrid (2-3 days office) | 57% | Eagle Hill 2025 |
| Fully on-site | 55% | Eagle Hill 2025 (workforce avg) |
| Gen Z | 66% | Modern Health 2025 |
| Millennial | 59% | Modern Health 2025 |
| Gen X | 48% | Modern Health 2025 |
| Boomer | 40% | Modern Health 2025 |
| Female workers | 60% | Eagle Hill 2025 (women) |
| Male workers | 51% | Eagle Hill 2025 (men) |
| Manager band | 57% | Gallup 2024 manager panel |
| Healthcare clinicians | 62% | AMA + ANA 2024 surveys |
03 / Cost
Financial figures consolidated
| Item | Figure | Source |
|---|---|---|
| Hourly worker | $3,999 | AJPM 2025 per employee per year |
| Salaried IC | $4,257 | AJPM 2025 per employee per year |
| Manager | $10,824 | AJPM 2025 per employee per year |
| Executive | $20,683 | AJPM 2025 per employee per year |
| 1,000-person company | $5.04M | AJPM 2025 weighted average |
| Global annual cost | $322B | Gallup/Workhuman 2022 (turnover + lost productivity) |
| US healthcare burnout cost | $125-190B | Health Affairs 2019, ongoing |
| Replacement cost (low band) | 50% of salary | Gallup 2020 |
| Replacement cost (high band) | 200% of salary | Gallup 2020 senior roles |
| Presenteeism share of total | 89% | AJPM 2025 |
| Absenteeism share of total | 11% | AJPM 2025 |
04 / Impact
Operational outcomes when burnout is unaddressed
| Item | Effect | Source |
|---|---|---|
| Increase in sick days | +63% | Gallup 2020 |
| Turnover probability multiplier | 2.6x | Gallup 2020 |
| Productivity / output reduction | -13% to -18% | Gallup; AJPM 2025 |
| Healthcare utilisation increase | +23% | Gallup (more likely to visit ER) |
| Safety-incident increase | +50% | Mayo Clinic 2018, validated 2024 |
| Engagement variance from manager | 70% | Gallup 2024 |
| Recovery time (mild) | 2-6 weeks | Maslach clinical follow-up |
| Recovery time (severe) | 9-12+ months | McKinsey Health Institute |
05 / Trend
% reporting burnout, 2020-2026
US line: Eagle Hill, Gallup. Global line: Modern Health, McKinsey Health Institute. 2026 estimate held flat pending Q3 2026 panels.
06 / Methodology notes
Why the numbers vary
MBI (clinical)
Three-dimension assessment: exhaustion, cynicism, reduced efficacy. Produces a graded score. Used in clinical and academic research, including AJPM 2025.
Self-report (Gallup)
Binary: 'very often or always feel burned out at work.' Strict cut-off generates lower-bound figures (around 23%). Most longitudinal panel data uses this.
Self-report (broad)
Single yes-or-no question on recent burnout experience. Captures wider range; produces higher figures (Eagle Hill, Modern Health).
07 / Sources
Citation table
| Tag | Study | Year | Notes |
|---|---|---|---|
| AJPM 2025 | The Health and Economic Burden of Employee Burnout to U.S. Employers | Feb 2025 | Per-seniority cost figures and 89% presenteeism finding. |
| WHO 2019 | Burn-out: ICD-11 occupational phenomenon | May 2019 | Definition and three dimensions: exhaustion, cynicism, reduced efficacy. |
| Gallup 2020 | Employee Burnout: Causes and Cures | 2020 (panels through 2024) | Foundation business-outcomes data: turnover, sick days, productivity, ER use. |
| Gallup/Workhuman 2022 | Amplifying Wellbeing at Work and Beyond Through the Power of Recognition | Oct 2022 | $322B global cost of turnover and lost productivity tied to low wellbeing and burnout. |
| Eagle Hill 2025 | Workforce Burnout Survey (Ipsos) | Nov 2025 | 55% US workforce; arrangement split (61% remote, 57% hybrid); gender and manager bands. 1,400+ US employees. |
| Modern Health 2025 | Global mental health at work | Q3 2025 | Global 66% figure, generational breakdown. |
| AMA / ANA | Clinician burnout surveys | 2024 | Healthcare-specific 42-62% range. |
| McKinsey 2023 | Addressing employee burnout | May 2023 | Cross-industry drivers, high performers leave first. |
| Deloitte 2022 | C-suite mental health survey | 2022 | 70% of executives considered quitting. |
| SHRM 2023 | Employee mental-health research | 2023, 2025 update | Programme adoption, ROI benchmarks. |
| Maslach | Maslach Burnout Inventory (MBI) | 1981, ongoing revisions | Three-dimension framework: exhaustion, cynicism, efficacy deficit. |
08 / FAQ
Common questions
What percentage of employees are burned out in 2026?
What percentage of employees are burned out in 2026?
Eagle Hill 2025 puts the US figure at around 55%; Modern Health's 2025 global survey reports 66%. Eagle Hill's 2025 breakdown by work arrangement runs roughly 61% for fully remote workers, 57% for hybrid, and around 55% across the workforce overall. The lower figures historically came from Gallup's stricter definition; the recent rise reflects broader survey instruments.
Why do burnout statistics vary so widely?
Why do burnout statistics vary so widely?
Different studies use different instruments. Gallup uses a binary self-report (very often or always), the Maslach Burnout Inventory measures three dimensions and produces a graded score, and consultancy surveys often use a single yes-or-no question. Lower-bound figures (around 23%) typically come from Gallup; higher-bound figures (around 66%) from broader self-report.
How much does burnout cost companies?
How much does burnout cost companies?
AJPM's 2025 study estimates the total annual cost of employee burnout at roughly $5.04 million per 1,000 employees in the US, with presenteeism (working while disengaged) accounting for around 89% of that figure. The remaining 11% is split across absenteeism, turnover, and healthcare claims. Separately, Gallup and Workhuman's 2022 wellbeing study put the global cost of turnover and lost productivity tied to low wellbeing and burnout at around $322 billion a year.
What is the cost of employee burnout per person?
What is the cost of employee burnout per person?
AJPM's 2025 cost-per-employee bands range from approximately $5,000 for individual contributors up to $20,700 per executive per year. The per-person cost is driven primarily by presenteeism (89% of total), then absenteeism, turnover replacement, and healthcare claims. Burned-out employees are 2.6x more likely to leave (Gallup); replacement cost typically runs 1.5x to 2x annual salary.